Daily Prayer Timings for Ramadan 2026 in the UAE
From late February to late March, fasting hours in the UAE will stretch past 13 hours — here’s the full daily prayer schedule to keep you on track.
Ramadan 2026 is expected to begin in the third week of February, and for Muslims across the UAE, that means nearly a month of fasting from fajr to maghrib, with days slowly getting longer as the month goes on.
Whether you’re planning workdays, iftars, or power naps, here’s a clear, no-nonsense breakdown of what Ramadan will look like this year — plus the full daily prayer timetable.
When Does Ramadan 2026 Start in the UAE?
The official start of Ramadan depends on the sighting of the crescent moon.
In the UAE, the moon-sighting committee will meet after sunset on February 17, which is the 29th day of Shaaban.
-
If the moon is sighted, Ramadan starts on February 18
-
If not, it begins on February 19
Astronomers from the Emirates Astronomical Society expect Ramadan to start on Thursday, February 19, but the final announcement will come from authorities.
How Long Will Muslims Fast Each Day?
Fasting hours will gradually increase throughout the month as daylight hours get longer.
-
Early Ramadan: around 12 hours and 45 minutes
-
End of Ramadan: up to 13 hours and 30 minutes
Fasting begins during imsak, around 10–15 minutes before fajr, and ends exactly at maghrib when the call to prayer is made.
Abu Dhabi Ramadan 2026 Prayer Times
The table below shows Abu Dhabi prayer times for Ramadan 2026.
If you’re elsewhere in the UAE:
-
Dubai, Sharjah, Ajman: subtract about 4 minutes
-
Ras Al Khaimah, Umm Al Quwain: subtract about 8 minutes
-
Fujairah: subtract about 10 minutes
Daily Prayer Timetable (Abu Dhabi)
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | Fasting Hours |
|---|---|---|---|---|---|---|
| Feb 18 | 5:37 am | 12:39 pm | 3:53 pm | 6:22 pm | 7:36 pm | 12:45 |
| Feb 19 | 5:36 am | 12:39 pm | 3:54 pm | 6:22 pm | 7:36 pm | 12:46 |
| Feb 20 | 5:35 am | 12:38 pm | 3:54 pm | 6:23 pm | 7:37 pm | 12:48 |
| Feb 21 | 5:35 am | 12:38 pm | 3:54 pm | 6:23 pm | 7:37 pm | 12:48 |
| Feb 22 | 5:34 am | 12:38 pm | 3:54 pm | 6:24 pm | 7:38 pm | 12:50 |
| Feb 23 | 5:33 am | 12:38 pm | 3:55 pm | 6:24 pm | 7:38 pm | 12:51 |
| Feb 24 | 5:32 am | 12:38 pm | 3:55 pm | 6:25 pm | 7:38 pm | 12:52 |
| Feb 25 | 5:32 am | 12:38 pm | 3:55 pm | 6:26 pm | 7:39 pm | 12:53 |
| Feb 26 | 5:31 am | 12:38 pm | 3:55 pm | 6:26 pm | 7:39 pm | 12:54 |
| Feb 27 | 5:30 am | 12:37 pm | 3:56 pm | 6:27 pm | 7:40 pm | 12:56 |
| Feb 28 | 5:29 am | 12:37 pm | 3:56 pm | 6:27 pm | 7:40 pm | 12:57 |
| Mar 1 | 5:28 am | 12:37 pm | 3:56 pm | 6:28 pm | 7:41 pm | 12:59 |
| Mar 2 | 5:28 am | 12:37 pm | 3:56 pm | 6:28 pm | 7:41 pm | 12:59 |
| Mar 3 | 5:27 am | 12:37 pm | 3:56 pm | 6:29 pm | 7:42 pm | 13:01 |
| Mar 4 | 5:26 am | 12:36 pm | 3:56 pm | 6:29 pm | 7:42 pm | 13:02 |
| Mar 5 | 5:25 am | 12:36 pm | 3:56 pm | 6:30 pm | 7:43 pm | 13:04 |
| Mar 6 | 5:24 am | 12:36 pm | 3:57 pm | 6:30 pm | 7:43 pm | 13:05 |
| Mar 7 | 5:23 am | 12:36 pm | 3:57 pm | 6:30 pm | 7:44 pm | 13:07 |
| Mar 8 | 5:22 am | 12:36 pm | 3:57 pm | 6:31 pm | 7:44 pm | 13:08 |
| Mar 9 | 5:21 am | 12:35 pm | 3:57 pm | 6:31 pm | 7:45 pm | 13:10 |
| Mar 10 | 5:20 am | 12:35 pm | 3:57 pm | 6:32 pm | 7:45 pm | 13:11 |
| Mar 11 | 5:19 am | 12:35 pm | 3:57 pm | 6:32 pm | 7:45 pm | 13:12 |
| Mar 12 | 5:18 am | 12:35 pm | 3:57 pm | 6:33 pm | 7:46 pm | 13:14 |
| Mar 13 | 5:17 am | 12:34 pm | 3:57 pm | 6:33 pm | 7:46 pm | 13:15 |
| Mar 14 | 5:16 am | 12:34 pm | 3:57 pm | 6:34 pm | 7:47 pm | 13:17 |
| Mar 15 | 5:15 am | 12:34 pm | 3:57 pm | 6:34 pm | 7:47 pm | 13:18 |
| Mar 16 | 5:14 am | 12:33 pm | 3:57 pm | 6:35 pm | 7:48 pm | 13:20 |
| Mar 17 | 5:13 am | 12:33 pm | 3:57 pm | 6:35 pm | 7:48 pm | 13:21 |
| Mar 18 | 5:12 am | 12:33 pm | 3:57 pm | 6:35 pm | 7:49 pm | 13:23 |
| Mar 19 | 5:11 am | 12:33 pm | 3:57 pm | 6:36 pm | 7:49 pm | 13:24 |
| Mar 20 | 5:10 am | 12:33 pm | 3:57 pm | 6:35 pm | 7:48 pm | 13:26 |
Why Ramadan Comes Earlier Each Year
Ramadan follows the Hijri calendar, which is based on lunar cycles. Since it’s about 10 to 12 days shorter than the Gregorian calendar, Ramadan shifts earlier every year — which is why it’s landing in February this time around.